29 - Joint view of LM EK+Kal
When selecting to track Loremaster of EK or Kal, is there be a way to see both counts on my screen at once? I've gotten to the point in my loremastering that I'm hopping back and forth between EK and Kal, and I find myself not really knowing if the current quest I'm about to turn in counts for either (because some quests don't count at all! Fail, Blizz) -- IE, if this Kal quest has me turn in to a guy in EK, which counter should I be watching? Can I watch both at once? (OK, I have since learned that quests count for the continent containing the zone that the quest is listed under; but my thought on such a feature being useful still stands. Alternately, I'm just to obsessed with being 12 quests short in Kalimdor.... : x)
Secondarily, related, but less important, is it possible to add a 'percentage' to the Loremaster counts? Is there any other interest in that? (IE, '570/700' = 81.4%)
| User | When | Change |
|---|---|---|
| Tuhljin | Jul 05, 2009 at 21:26 UTC | Changed status from Replied to Declined |
| Tuhljin | Jul 05, 2009 at 21:24 UTC | Changed status from Waiting to Replied |
| Tuhljin | Apr 20, 2009 at 23:42 UTC | Changed status from New to Waiting |
| SannaSK | Feb 21, 2009 at 04:10 UTC | Changed description:- When selecting to track Loremaster of EK or Kal, is there be a way to see both counts on my screen at once? I've gotten to the point in my loremastering that I'm hopping back and forth between EK and Kal, and I find myself not really knowing if the current quest I'm about to turn in counts for either (because some quests don't count at all! Fail, Blizz) -- IE, if this Kal quest has me turn in to a guy in EK, which counter should I be watching? Can I watch both at once? + When selecting to track Loremaster of EK or Kal, is there be a way to see both counts on my screen at once? I've gotten to the point in my loremastering that I'm hopping back and forth between EK and Kal, and I find myself not really knowing if the current quest I'm about to turn in counts for either (because some quests don't count at all! Fail, Blizz) -- IE, if this Kal quest has me turn in to a guy in EK, which counter should I be watching? Can I watch both at once? (OK, I have since learned that quests count for the continent containing the zone that the quest is listed under; but my thought on such a feature being useful still stands. Alternately, I'm just to obsessed with being 12 quests short in Kalimdor.... : x) Secondarily, related, but less important, is it possible to add a 'percentage' to the Loremaster counts? Is there any other interest in that? (IE, '570/700' = 81.4%) |
| SannaSK | Feb 04, 2009 at 00:40 UTC | Create |
- 3 comments
- 3 comments
Facts
- Last updated
- Mar 30, 2012
- Reported
- Feb 04, 2009
- Status
- Declined - We decided not to take action on this ticket.
- Type
- Enhancement - A change which is intended to better the project in some way
- Priority
- Medium - Normal priority.
- Votes
- 2
- Reply
- #3
Tuhljin Jul 05, 2009 at 21:24 UTC - 0 likesI'm going to mark this as "declined" due to no reply in order to clean up the ticket list. Feel free to create a new ticket if you think multiple achievement tracking doesn't handle it well enough.
- Reply
- #2
Tuhljin Mar 28, 2009 at 23:55 UTC - 0 likesIn WoW 3.1, you'll be able to track two or more achievements at once. Would that handle it?
- Reply
- #1
Allara Feb 16, 2009 at 23:15 UTC - 0 likesI could see a joint view being very useful.